MVUA KUBWAModerate · 20:59
HEAVY RAINModerate · 20:59
+20° Partly cloudy Dodoma · 07:34 · +20° · +1°
  1. 14.11 +20° +29°
  2. 15.11 +19° +27°
  3. 16.11 +19° +30°
  4. 17.11 +19° +29°
  5. 18.11 +18° +29°
  6. 19.11 +19° +30°
  7. 20.11 +19° +28°
  8. 21.11 +19° +27°
  9. 22.11 +19° +25°
  10. 23.11 +19° +29°
5km/hE · Light breeze
93%+18°
1020hPa
71%
0UVLow
06:10
18:34
12:24
22%Waxing crescent
40AQIFair · PM2.5 15.4 · PM10 15.9